Untitled Document
 
 
 
¸ÞÀÎÀ¸·Î > °æ±âÀÏÁ¤ ¹× Àå¼Ò¾È³» > °æ±â°á°ú ¹× ½Ã»ó¾È³»
 
 
  
Á¦5ȸÄÚ¸®¾Æ¿ÀǺλ걹Á¦µå·¡°ïº¸Æ®´ëȸ ¼øÀ§
[ 2015-09-15 10:59:50 ]
  
°ü¸®ÀÚ
Á¶È¸¼ö: 1036        

ù°³¯

±¸ºÐ

ÀνÂ

Á¾¸ñ

1ˤ

2ˤ

3ˤ

ºñ°í

500M

12

open

HK Fire Services Department Dragon Boat Team A

HK Fire Services Department Dragon Boat Team B

MBPP DRAGON

 

Women

PDBF-Sinag & Perlas Team

GAONHAE

Upcera Team, China

Mixed

TORNADO

PLK Paddlers

GAONHAE

22

Mixed

Macau Kuan Iek Associations

PDBF-Sinag & Perlas Team

Aero Dragons Dragon Boat Club

 

1,000M

22

Mixed

PDBF-Sinag & Perlas Team

Macau Kuan Iek Associations

Vladivostok Tigers

 

ù°³¯

Day 1

2015³â 9¿ù 11ÀÏ ±Ý¿äÀÏ ¿ÀÈÄ

Aftermoon September 11, 2015 (Friday)

°Å¸®

Distance

¹ø

Race

½Ã°£

Time

Á¾¸ñ

Comp.Class

°æ±â

Round

¹øÈ£ÆÇ

Plate

´Ü ü ¸í

Team Name

¼ºÀû

Result

¼øÀ§

Rank

ºñ °í

Remarks

1,000M

20

1620

22ÀΠȥ¼º

DB22 Mixed

°á½ÂÀü

Grand Final

W-1

Tin Shui Wai Methodist College

4:50.38

7

±â·Ï°æ±â

1ˤ~3ˤ

 

Time Race

1st to 3rd

W-2

Upcera Team, China

5:01.37

8

W-3

Shanglong Dragon boat Club

8:07.44

10

W-4

GAONHAE

5:02.11

9

W-5

GAOD DRAGON BOAT TEAM

4:48.26

6

Y-1

Vladivostok Tigers

4:44.28

3

Y-2

NTEC Dragon Boat Team

4:46.01

5

Y-3

Aero Dragons Dragon Boat Club

4:45.03

4

Y-4

PDBF-Sinag & Perlas Team

4:41.28

1

Y-5




1/2, ÃÑ °Ô½Ã¹° : 32
Á¦11ȸ Àü±¹ Ä«´©'µå·¡°ïº¸Æ®´ëȸ °æ±â°á°ú ¹× ÀÔ»óÇöȲ °ü¸®ÀÚ 2017-06-13 378 877
31 ´ëÀü 2016µå·¡°ïº¸Æ®Æ佺Ƽ¹ú °æ±â°á°ú °ü¸®ÀÚ 2016-11-02 276 859
30 2016 ARA WATERWAY Int'l Dragon Boat Festival °ü¸®ÀÚ 2016-10-07 311 1008
29 Á¦9ȸ ºÎ»ê±¤¿ª½ÃÀå¹èµå·¡°ïº¸Æ®´ëȸ °æ±â°á°ú °ü¸®ÀÚ 2016-09-04 213 962
28 Á¦6ȸ ÄÚ¸®¾Æ¿ÀǺλ걹Á¦µå·¡°ïº¸Æ®´ëȸ °æ±â°á°ú °ü¸®ÀÚ 2016-09-04 185 938
27 2016 °ÅÁ¦½ÃÀå¹è µå·¡°ïº¸Æ®´ëȸ °á°ú ¾È³» °ü¸®ÀÚ 2016-08-01 1 930
26 Á¦10ȸ Àü±¹Ä«´©.µå·¡°ïº¸Æ®´ëȸ ¼øÀ§ °á°ú¾È³» °ü¸®ÀÚ 2016-06-05 371 1071
25 Á¦2ȸ Çؾç¼ö»êºÎÀå°ü¹è ¾Æ¶ó¹î±æ µå·¡°ïº¸Æ®´ëȸ °æ±â°á°ú °ü¸®ÀÚ 2015-10-18 375 1120
24 2015´ëÀüµå·¡°ïº¸Æ®´ëȸ °æ±â°á°ú °ü¸®ÀÚ 2015-09-20 272 1038
23 Á¦5ȸÄÚ¸®¾Æ¿ÀǺλ걹Á¦µå·¡°ïº¸Æ®´ëȸ ¼øÀ§ °ü¸®ÀÚ 2015-09-15 1 1014
Á¦5ȸÄÚ¸®¾Æ¿ÀǺλ걹Á¦µå·¡°ïº¸Æ®´ëȸ ¼øÀ§ °ü¸®ÀÚ 2015-09-15 1 1037
21 Á¦4ȸ °ÅÁ¦½ÃÀå¹è µå·¡°ïº¸Æ®´ëȸ ¼ö»óÀÚ ¸í´Ü °ü¸®ÀÚ 2015-08-03 1 1048
20 Á¦9ȸ Àü±¹ Ä«´©.µå·¡°ïº¸Æ®´ëȸ °æ±â °á°ú! °ü¸®ÀÚ 2015-06-09 251 1057
19 2014 Á¦4ȸ ÄÚ¸®¾Æ¿ÀǺλ걹Á¦µå·¡°ïº¸Æ®´ëȸ ¼ö»ó¸í´Ü °ü¸®ÀÚ 2014-10-11 217 1065
18 2014 ´ëÀü µå·¡°ïº¸Æ® Æ佺Ƽ¹ú 2ÀÏÂ÷(9.28) °æ±â°á°ú °ü¸®ÀÚ 2014-09-29 295 1390
17 2014 ´ëÀü µå·¡°ïº¸Æ® Æ佺Ƽ¹ú 1ÀÏÂ÷(9.27) °æ±â°á°ú °ü¸®ÀÚ 2014-09-27 217 1173
16 2014¿ï»êÅÂÈ­°­Àü±¹°í·¡¹è°æ±â´ëȸ ¼øÀ§(2ÀÏÂ÷) °ü¸®ÀÚ 2014-07-15 0 1299
15 2014¿ï»êÅÂÈ­°­Àü±¹°í·¡¹è°æ±â´ëȸ ¼øÀ§(1ÀÏÂ÷) °ü¸®ÀÚ 2014-07-15 0 1208
14 ºÎ»ê±¤¿ª½ÃÀå¹è µå·¡°ïº¸Æ®°æ±â´ëȸ ¼øÀ§ °ü¸®ÀÚ 2013-10-08 0 1677
13 2013ºÎ»ê ±¹Á¦µå·¡°ïº¸Æ®°æ±â´ëȸ °á°ú °ü¸®ÀÚ 2013-10-05 1 3595
1   2   ³¡ ÆäÀÌÁö
À̸§ Á¦¸ñ ³»¿ë